ArcGIS REST Services Directory Login
JSON

Feature (ID: 3)

objectid: 3
lower: 2.5
upper: 5
ptal: 1b
updatedate: 2014
st_area(geom): 8.565304734829977E8
st_perimeter(geom): 5751577.527025392
Polygon:
[10248.531500000507, 6729367.291299999] , [10209.606600001454, 6729461.640600003] , [10227.351399999112, 6729593.305] more...
[18677.194800000638, 6703843.676299997] , [18609.465500000864, 6704082.366700001] , [18502.87209999934, 6704181.996600002] more...
[15615.79129999876, 6727873.6109] , [15420.830400001258, 6728054.535599999] , [15357.079500000924, 6728118.575300001] more...
[15191.178500000387, 6699214.196699999] , [15057.571299999952, 6699359.588299997] , [14823.17199999839, 6699412.146700002] more...
[14018.794599998742, 6687902.3037] , [14018.140000000596, 6687904.3500000015] , [13879.233100000769, 6688142.571099997] more...
[9197.684799998999, 6694894.118600003] , [9037.857599999756, 6695073.801600002] , [8802.468699999154, 6695088.4133] more...
[26921.433400001377, 6727771.1521999985] , [26780.13859999925, 6727889.871600002] , [26543.341299999505, 6727888.805699997] more...
[-5146.526599999517, 6683949.631899998] , [-5169.26419999823, 6683980.771499999] , [-5404.886599998921, 6683975.150799997] more...
[21353.70050000027, 6717028.462800004] , [21249.56010000035, 6717115.1570999995] , [21013.349300000817, 6717122.893700004] more...
[22313.12790000066, 6704681.693999998] , [22295.588799998164, 6704702.8478000015] , [22162.354499999434, 6704922.937200002] more...
[-1160.217500001192, 6686675.990500003] , [-1324.9741999991238, 6686809.862400003] , [-1389.2181999981403, 6686918.382600002] more...
[9491.423999998719, 6691576.662900001] , [9461.124699998647, 6691813.844400004] , [9418.87180000171, 6691881.129699998] more...
[2216.7041000016034, 6688473.056400001] , [2175.6706999987364, 6688710.412699997] , [2028.1607000008225, 6688826.805600002] more...
[22270.41010000184, 6713682.753700003] , [22179.70679999888, 6713922.4476] , [22101.337200000882, 6713977.556599997] more...
[8316.60850000009, 6689011.038400002] , [8160.64449999854, 6689054.343500003] , [8099.79830000177, 6689017.1866] more...
[9519.011999998242, 6690630.676299997] , [9386.851500000805, 6690751.5163] , [9152.669100001454, 6690804.502800003] more...
[18246.468899998814, 6723998.930299997] , [18187.933299999684, 6724237.931000002] , [18150.31480000168, 6724273.742600001] more...
[10350.8013000004, 6696516.225299999] , [10350.306200001389, 6696752.7075999975] , [10266.555300001055, 6696816.214400001] more...
[4131.256299998611, 6687711.3561] , [4119.699200000614, 6687777.9201000035] , [4020.4635000005364, 6687950.644299999] more...
[5335.971900001168, 6696658.314000003] , [5310.4785000011325, 6696701.9695999995] , [5075.2778999991715, 6696725.090400003] more...
[18125.645799998194, 6708358.1504999995] , [18075.873700000346, 6708596.438699998] , [17926.724899999797, 6708664.733499996] more...
[17840.15190000087, 6715236.936300002] , [17815.2071999982, 6715474.687200002] , [17709.83150000125, 6715714.824600004] more...
[10245.747099999338, 6686121.684500001] , [10202.947999998927, 6686299.352499999] , [10183.846799999475, 6686359.616700001] more...
[-37.176500000059605, 6689243.641800001] , [-67.67969999834895, 6689480.7201000005] , [-74.27549999952316, 6689494.247100003] more...
[7613.2496000006795, 6694939.121399999] , [7390.428300000727, 6695181.843500003] , [7390.2853999994695, 6695181.995300002] more...
[-9303.427999999374, 6680754.9108000025] , [-9487.930799998343, 6680906.159199998] , [-9546.683200001717, 6680997.285099998] more...
[-7719.885899998248, 6681893.370499998] , [-7813.175200000405, 6681936.431599997] , [-8047.489500001073, 6681978.545500003] more...
[-6365.783199999481, 6681621.493299998] , [-6407.288100000471, 6681686.145499997] , [-6570.919700000435, 6681862.972099997] more...
[11739.951099999249, 6695057.641900003] , [11635.720499999821, 6695212.729599997] , [11399.946800000966, 6695213.9397] more...
[5794.554999999702, 6695699.6494999975] , [5756.966099999845, 6695800.552199997] , [5631.3889999985695, 6695940.668399997] more...
[13400.403999999166, 6702105.373999998] , [13251.893399998546, 6702190.046999998] , [13037.784000001848, 6702352.5229] more...
[13856.06549999863, 6724602.406900004] , [13767.915399998426, 6724842.254199997] , [13674.811799999326, 6724994.7700999975] more...
[20076.941599998623, 6716118.514300004] , [20039.241399999708, 6716168.916299999] , [19801.848900001496, 6716136.126900002] more...
[10631.859700001776, 6688472.550099999] , [10562.58370000124, 6688710.763899997] , [10527.398400001228, 6688948.0075] more...
[19089.620600000024, 6723024.895199999] , [19061.8115000017, 6723088.151600003] , [18824.27259999886, 6723056.998000003] more...
[22982.04850000143, 6721010.403800003] , [22890.32860000059, 6721250.359300002] , [22797.55600000173, 6721422.103699997] more...
[12584.618000000715, 6685109.860299997] , [12529.08729999885, 6685277.684100002] , [12291.856199998409, 6685217.963600002] more...
[17541.69299999997, 6706007.682300001] , [17508.196100000292, 6706245.4155] , [17386.39169999957, 6706354.155199997] more...
[13002.16039999947, 6699987.569700003] , [12964.593499999493, 6700225.225599997] , [12959.373300001025, 6700231.197099999] more...
[-10618.322299998254, 6678429.4837] , [-10711.310100000352, 6678667.851800002] , [-10630.490600001067, 6678901.704999998] more...
[24217.064199998975, 6726904.450800002] , [24149.00609999895, 6727003.2299000025] , [23914.637800000608, 6727081.227600001] more...
[-8177.206300001591, 6683321.7575] , [-8246.080400001258, 6683384.527999997] , [-8430.49130000174, 6683564.5044] more...
[-684.6662999987602, 6695642.487199999] , [-844.1180000007153, 6695868.638599999] , [-850.0034000016749, 6695883.435099997] more...
[23969.912799999118, 6719083.259199999] , [23911.3861999996, 6719136.827600002] , [23675.979100000113, 6719172.970399998] more...
[16072.816300000995, 6716000.112599999] , [16016.1548999995, 6716033.3429000005] , [15848.79320000112, 6716243.725299999] more...
[19476.074799999595, 6714714.353100002] , [19292.650600001216, 6714908.212800004] , [19155.25769999996, 6714960.901100002] more...
[9400.6678000018, 6705060.520400003] , [9323.446499999613, 6705139.602499999] , [9087.298200000077, 6705137.784199998] more...
[4256.074700001627, 6676613.4711000025] , [4105.540600001812, 6676853.566200003] , [4055.367199998349, 6676949.225400001] more...
[19621.675000000745, 6704288.9619999975] , [19620.61140000075, 6704525.685900003] , [19462.987100001425, 6704716.927299999] more...
[12518.46440000087, 6701184.477799997] , [12514.932900000364, 6701185.077] , [12279.223600000143, 6701194.464100003] more...
[11115.276200000197, 6691530.1404] , [11092.42669999972, 6691767.110299997] , [11069.177600000054, 6691890.6558] more...
[3801.2454000003636, 6692682.2294000015] , [3786.293600000441, 6692763.897500001] , [3607.932500001043, 6692923.953199998] more...
[10382.083000000566, 6698407.266599998] , [10342.778200000525, 6698644.914999999] , [10320.054800000042, 6698693.159900002] more...
[8237.692499998957, 6715278.536499999] , [8195.173000000417, 6715346.732799999] , [8115.033900000155, 6715519.0288999975] more...
[10806.103500001132, 6701943.648100004] , [10652.30719999969, 6702068.082699999] , [10547.389299999923, 6702187.694700003] more...
[12263.529699999839, 6723699.564900003] , [12219.192699998617, 6723758.124200001] , [12082.153599999845, 6723942.066200003] more...
[19220.595199998468, 6720411.829099998] , [19219.264699999243, 6720415.615900002] , [19108.9571999982, 6720652.317000002] more...
[12481.355799999088, 6718475.483599998] , [12343.88540000096, 6718716.563600004] , [12311.580200001597, 6718746.6669000015] more...
[22492.47540000081, 6716757.113499999] , [22492.510899998248, 6716994.171099998] , [22488.48820000142, 6717231.358099997] more...
[-2282.2514999993145, 6692612.777500004] , [-2295.008299998939, 6692849.475299999] , [-2338.4840000011027, 6692919.965499997] more...
[10208.426399998367, 6709772.9608] , [10168.463100001216, 6709937.629600003] , [10135.898200001568, 6710011.885700002] more...
[11228.755399998277, 6689872.8772] , [11022.077599998564, 6690115.0854] , [11018.523699998856, 6690117.742399998] more...
[16735.86140000075, 6701061.425899997] , [16527.545699998736, 6701218.652400002] , [16291.893599998206, 6701229.861599997] more...
[14054.850099999458, 6704689.6457] , [14033.693300001323, 6704736.1435] , [13949.754299998283, 6704929.409000002] more...
[11698.592099998146, 6705468.040299997] , [11694.050700001419, 6705475.404299997] , [11462.470400001854, 6705633.372000001] more...
[47.88439999893308, 6688532.622699998] , [-0.7298000007867813, 6688770.175999999] , [-89.66899999976158, 6688927.504100002] more...
[14049.183699999005, 6716059.328400001] , [13895.190099999309, 6716266.962800004] , [13871.650600001216, 6716301.533399999] more...
[-13002.201900001615, 6675188.5940999985] , [-13082.601199999452, 6675426.507700004] , [-12992.74450000003, 6675660.052000001] more...
[25124.721000000834, 6726402.094800003] , [25081.190600000322, 6726518.1630000025] , [24964.412399999797, 6726644.325900003] more...
[27562.271899998188, 6728700.968500003] , [27518.224300000817, 6728796.526000001] , [27366.748599998653, 6728944.3994999975] more...
[18326.560600001365, 6706931.460000001] , [18116.46559999883, 6707090.063600004] , [17967.574599999934, 6707178.867700003] more...
[16077.65019999817, 6726435.923699997] , [16031.36910000071, 6726674.623099998] , [16056.384300000966, 6726911.2324] more...
[30394.810300000012, 6722917.589299999] , [30195.521099999547, 6723161.036899999] , [30185.288899999112, 6723165.280599996] more...
[29321.3665000014, 6721764.886699997] , [29264.7313000001, 6722003.848499998] , [29228.31480000168, 6722242.189499997] more...
[15560.067899998277, 6708196.942199998] , [15551.591499999166, 6708213.034699999] , [15524.6772999987, 6708197.9793] more...
[24609.726500000805, 6728554.098399997] , [24476.191199999303, 6728795.572400004] , [24440.87269999832, 6728823.635499999] more...
[2905.03049999848, 6679718.272200003] , [2724.846599999815, 6679896.476099998] , [2486.214899998158, 6679777.679499999] more...
[-4085.273099999875, 6696680.312799998] , [-4123.138099998236, 6696711.060500003] , [-4218.375100001693, 6696683.887800001] more...
[-3407.7474000006914, 6683903.0414] , [-3519.3753999993205, 6684038.614299998] , [-3752.0203999988735, 6684145.075800002] more...
[10417.189500000328, 6704794.738499999] , [10263.636100001633, 6704992.343099996] , [10227.715599998832, 6705036.873400003] more...
[6567.86969999969, 6711297.695] , [6466.418099999428, 6711537.450300001] , [6434.000100001693, 6711552.2201000005] more...
[24450.209800001234, 6725948.017999999] , [24357.68519999832, 6726076.439300001] , [24203.83999999985, 6726192.8418999985] more...
[11119.915399998426, 6692711.645300001] , [11093.558899998665, 6692744.092100002] , [10860.73900000006, 6692846.597499996] more...
[10471.023499999195, 6701006.833800003] , [10388.393899999559, 6701089.692000002] , [10156.038499999791, 6701216.871699996] more...
[15395.658900000155, 6726218.594999999] , [15371.254999998957, 6726356.3527000025] , [15203.366999998689, 6726461.559600003] more...
[12889.893800001591, 6710169.378200002] , [12778.395899999887, 6710330.397] , [12538.566500000656, 6710206.090999998] more...
[11452.379599999636, 6699559.209200002] , [11425.669599998742, 6699796.533500001] , [11298.784200001508, 6699919.182999998] more...
[16406.751299999654, 6703437.409400001] , [16375.883299998939, 6703674.986000001] , [16364.86459999904, 6703723.540399998] more...
[21913.101399999112, 6724363.836800002] , [21719.23999999836, 6724606.955499999] , [21710.825100000948, 6724634.000100002] more...
[15654.528000000864, 6717671.771499999] , [15617.647799998522, 6717909.933700003] , [15598.63069999963, 6717929.943899997] more...
[11181.008299998939, 6706666.640000001] , [11096.752700001001, 6706905.822999999] , [11028.954700000584, 6706986.626999997] more...
[11401.436599999666, 6708554.561099999] , [11313.311299998313, 6708669.603399999] , [11079.520799998194, 6708753.782499999] more...
[14911.779300000519, 6701114.913099997] , [14874.543999999762, 6701179.299500003] , [14746.968499999493, 6701356.325599998] more...
[7556.526599999517, 6711032.859399997] , [7450.02519999817, 6711272.764200002] , [7377.01080000028, 6711477.7326000035] more...
[4664.6446999982, 6691240.247299999] , [4455.723900001496, 6691402.1521999985] , [4341.434799998999, 6691485.564400002] more...
[18092.110899999738, 6728750.128399998] , [18052.228500001132, 6728970.367600001] , [18005.555300001055, 6728990.096199997] more...
[11244.882800001651, 6685384.599100001] , [11180.331199999899, 6685622.5945999995] , [11126.884700000286, 6685659.853699997] more...
[-14373.784699998796, 6677818.442500003] , [-14505.213399998844, 6677991.914999999] , [-14536.125500001013, 6678058.5123] more...
[10327.743700001389, 6690607.553499997] , [10326.279399998486, 6690635.585500002] , [10292.340300001204, 6690844.8552] more...
[6454.754099998623, 6698282.332999997] , [6429.928399998695, 6698519.550999999] , [6315.92139999941, 6698759.2870000005] more...
[11143.23600000143, 6729902.826200001] , [11002.063000001013, 6730144.3235] , [10985.256599999964, 6730248.877899997] more...
[11333.303199999034, 6710451.208999999] , [11131.657099999487, 6710575.084100001] , [10895.395899999887, 6710574.898699999] more...
[3218.1829000003636, 6694116.634300001] , [3193.355900000781, 6694353.718000002] , [3126.9134999997914, 6694495.612400003] more...
[22670.335000000894, 6722917.463399999] , [22607.072799999267, 6722956.833300002] , [22370.27180000022, 6722950.405100003] more...
[13038.705499999225, 6714903.667199999] , [12912.97899999842, 6715000.2566] , [12675.956900000572, 6714978.0603] more...
[18602.390299998224, 6707870.405500002] , [18377.4776000008, 6707932.247400001] , [18140.267999999225, 6707897.044200003] more...
[10453.536699999124, 6702900.297600001] , [10441.055500000715, 6702935.953199998] , [10306.965700000525, 6703141.1489999965] more...
[-21.289700001478195, 6695624.369800001] , [-140.65929999947548, 6695721.191299997] , [-325.1783000007272, 6695632.676700003] more...
[26435.11180000007, 6728498.242700003] , [26428.948399998248, 6728735.831500001] , [26336.69539999962, 6728875.748800002] more...
[12932.60850000009, 6706616.068300001] , [12908.071100000292, 6706636.660700001] , [12673.673000000417, 6706697.163900003] more...
[1365.242800001055, 6689677.699900001] , [1345.980799999088, 6689729.511799999] , [1218.5465000011027, 6689917.9903] more...
[19586.322399999946, 6705710.2678999975] , [19494.811999998987, 6705790.604599997] , [19259.086599998176, 6705803.559500001] more...
[3339.988299999386, 6678526.357799999] , [3162.400499999523, 6678694.3336] , [2927.662999998778, 6678715.823100001] more...
[16305.448800001293, 6727853.3517] , [16131.298099998385, 6728060.888099998] , [15893.689399998635, 6728031.911499999] more...
[17467.316799998283, 6718803.885499999] , [17286.117800001055, 6719026.338500001] , [17239.581099998206, 6719047.729999997] more...
[14303.200100000948, 6715340.862400003] , [14110.391399998218, 6715534.767999999] , [13869.798399999738, 6715389.9265] more...
[17319.180100001395, 6716437.472199999] , [17210.769999999553, 6716460.512400001] , [16976.892999999225, 6716547.475199997] more...
[368.9840000011027, 6691831.610799998] , [337.19610000029206, 6692068.802599996] , [322.931099999696, 6692305.521300003] more...
[12549.152899999171, 6717051.0744] , [12524.977400001138, 6717288.831699997] , [12506.470499999821, 6717302.006499998] more...
[4071.0903999991715, 6684642.985799998] , [4034.3051000013947, 6684691.624899998] , [3924.2410000003874, 6684647.072800003] more...
[19186.485500000417, 6723971.0022] , [19089.567299999297, 6724025.550399996] , [18869.56899999827, 6724217.696400002] more...
[9787.47819999978, 6703156.014899999] , [9742.949099998921, 6703287.3330999985] , [9508.475099999458, 6703342.573399998] more...
[14874.859700001776, 6718405.852499999] , [14670.107599999756, 6718527.139300004] , [14488.898600000888, 6718417.1237] more...
[-13911.987500000745, 6676391.233900003] , [-14071.553100001067, 6676539.277500004] , [-14174.299499999732, 6676397.942400001] more...
[4443.9171000011265, 6686521.724299997] , [4339.559200000018, 6686760.803999998] , [4355.4924000017345, 6686996.537299998] more...
[8868.320199999958, 6715497.600599997] , [8775.297699999064, 6715737.265100002] , [8681.6772999987, 6715831.448399998] more...
[11976.901099998504, 6710195.789300002] , [11834.791200000793, 6710378.798299998] , [11597.1352000013, 6710329.745099999] more...
[13409.213100001216, 6700922.074900001] , [13218.153099998832, 6701021.821400002] , [12980.99450000003, 6700980.718500003] more...
[353.5401000007987, 6694904.823899999] , [309.98580000177026, 6694951.457500003] , [75.03130000084639, 6694982.263899997] more...
[30020.983600001782, 6721268.756800003] , [29893.664799999446, 6721387.8147] , [29658.302600000054, 6721426.9575999975] more...
[13455.342900000513, 6707311.199100003] , [13402.349199999124, 6707397.815499999] , [13164.239100001752, 6707330.391900003] more...
[9939.445799998939, 6692509.162299998] , [9909.602600000799, 6692560.045900002] , [9787.393300000578, 6692749.856299996] more...
[19458.72569999844, 6714240.9212] , [19332.583299998194, 6714481.649099998] , [19281.862700000405, 6714543.804499999] more...
[15631.493200000376, 6700384.102399997] , [15564.748500000685, 6700571.267300002] , [15327.74680000171, 6700535.5462] more...
[10699.03750000149, 6699817.414099999] , [10590.575899999589, 6699905.842100002] , [10376.047699999064, 6699826.674900003] more...
[1425.9981999993324, 6695584.6461] , [1274.84299999848, 6695743.020499997] , [1103.0153999999166, 6695829.975199997] more...
[21705.810899998993, 6717254.944200002] , [21602.395399998873, 6717495.127999999] , [21501.256400000304, 6717625.710699998] more...
[-1976.0837999992073, 6692131.810999997] , [-2049.61969999969, 6692370.134900004] , [-2116.475499998778, 6692410.8781] more...
[17646.192899998277, 6716664.855599999] , [17587.64699999988, 6716903.642099999] , [17460.710200000554, 6716920.306999996] more...
[14530.226300001144, 6700179.718099996] , [14377.231199998409, 6700305.469899997] , [14139.678599998355, 6700250.2804000005] more...
[3995.9056999981403, 6691967.814900003] , [3822.1601999998093, 6692208.972099997] , [3773.855799999088, 6692314.396499999] more...
[13370.169599998742, 6706129.879100002] , [13365.85830000043, 6706135.0251] , [13131.6959999986, 6706203.0625] more...
[12338.86419999972, 6693149.217799999] , [12285.689500000328, 6693211.7238000035] , [12066.914799999446, 6693393.439199999] more...
[14985.76399999857, 6699929.856200002] , [14844.889800000936, 6700159.369199999] , [14684.596299998462, 6699938.649099998] more...
[5990.908700000495, 6696403.478799999] , [5785.941300000995, 6696645.695799999] , [5780.652600001544, 6696647.722199999] more...
[13309.565299998969, 6723431.993600003] , [13160.913400001824, 6723591.408399999] , [13001.662799999118, 6723440.929399997] more...
[10650.371899999678, 6729679.578299999] , [10499.427900001407, 6729822.650200002] , [10278.439699999988, 6729690.259599999] more...
[19978.80070000142, 6704515.006399997] , [19933.418099999428, 6704658.698700003] , [19775.022700000554, 6704521.083999999] more...
[10850.946899998933, 6684923.642700002] , [10637.990100000054, 6685033.3442] , [10456.195300001651, 6684934.9529] more...
[9547.035100001842, 6709081.385399997] , [9552.809099998325, 6709318.047499999] , [9445.035900000483, 6709419.866499998] more...
[-2047.103100001812, 6695679.523800001] , [-2258.065799999982, 6695905.388700001] , [-2389.1913000009954, 6695688.786700003] more...
[9973.50019999966, 6707174.810900003] , [9854.330899998546, 6707201.953900002] , [9772.175299998373, 6707180.569600001] more...
[25128.954500000924, 6725689.999700002] , [25059.379599999636, 6725799.265600003] , [24825.08940000087, 6725878.5616] more...
[7919.110599998385, 6687368.784199998] , [7878.385000001639, 6687397.252599999] , [7643.528299998492, 6687422.856600001] more...
[11026.018199998885, 6709749.490000002] , [10877.07250000164, 6709934.039999999] , [10697.701799999923, 6709758.924699999] more...
[29353.69810000062, 6721052.3112] , [29178.949900001287, 6721225.833499998] , [29103.413600001484, 6721060.075199999] more...
[-5338.699499998242, 6686788.398800001] , [-5563.878499999642, 6686859.475199997] , [-5799.710700001568, 6686849.324299999] more...
[12326.83689999953, 6700716.8336] , [12266.85570000112, 6700764.4322] , [12031.050299998373, 6700770.038599998] more...
[11489.6875, 6718504.154600002] , [11395.587799999863, 6718743.968000002] , [11366.04300000146, 6718761.264200002] more...
[4225.822000000626, 6682986.025700003] , [4222.759599998593, 6682992.560199998] , [3992.5927000008523, 6683183.520900004] more...
[-4862.153900001198, 6682761.6499999985] , [-4964.7360000014305, 6682817.721000001] , [-5007.8196000009775, 6682765.543700002] more...
[11571.251499999315, 6704524.876500003] , [11435.435899998993, 6704689.913099997] , [11232.331500001252, 6704534.632700004] more...
[-4650.754999998957, 6682283.8891] , [-4740.681299999356, 6682390.196199998] , [-4879.860500000417, 6682290.018100001] more...
[21400.342500001192, 6724853.840300001] , [21314.79129999876, 6725093.704599999] , [21252.947799999267, 6725150.509099998] more...
[-14103.0821999982, 6677103.7924000025] , [-14286.89429999888, 6677323.677000001] , [-14335.403400000185, 6677109.728699997] more...
[13427.304200001061, 6730311.6098000035] , [13361.412099998444, 6730522.666500002] , [13149.88030000031, 6730319.670900002] more...
[3425.526399999857, 6676164.770499997] , [3374.944699998945, 6676402.064900003] , [3336.0012999996543, 6676459.409999996] more...
[1402.01610000059, 6690149.2119999975] , [1358.1651000007987, 6690175.193300001] , [1167.0238999985158, 6690391.943000004] more...
[7138.980700001121, 6706545.151500002] , [7003.366999998689, 6706593.907499999] , [6928.825199998915, 6706551.0911] more...
[21157.8852000013, 6701876.5178999975] , [21036.539400000125, 6702066.8816] , [20827.28220000118, 6701886.414300002] more...
[14802.539400000125, 6706798.420199998] , [14801.946499999613, 6706799.987199999] , [14568.43430000171, 6706890.5956000015] more...
[11655.291000001132, 6693168.945699997] , [11583.796300001442, 6693399.554200001] , [11460.68259999901, 6693174.551600002] more...
[2869.818300001323, 6690581.260899998] , [2786.3064999990165, 6690691.164899997] , [2611.6033000014722, 6690588.405100003] more...
[8044.81780000031, 6687837.6241] , [7896.688499998301, 6688047.698600002] , [7784.637499999255, 6687844.992299996] more...
[10014.726199999452, 6692979.704099998] , [9924.992800001055, 6693101.629699998] , [9765.538199998438, 6692986.832400002] more...
[17169.26399999857, 6720472.639300004] , [17093.734999999404, 6720529.492700003] , [17058.998100001365, 6720475.8926] more...
[12256.159899998456, 6714215.376000002] , [12184.418499998748, 6714324.828900002] , [12059.227699998766, 6714221.069700003] more...
[-74.50690000131726, 6691607.427000001] , [-250.62510000169277, 6691678.321599998] , [-431.819699998945, 6691617.183200002] more...
[357.7347999997437, 6694195.487499997] , [294.7483999989927, 6694392.704499997] , [71.45980000123382, 6694203.324199997] more...
[25181.0540000014, 6725451.100100003] , [25051.42020000145, 6725536.8955999985] , [24902.660700000823, 6725459.5999] more...
[11687.13899999857, 6709967.298600003] , [11587.610100001097, 6709997.745999999] , [11461.308699999005, 6709973.807400003] more...
[17589.553399998695, 6715007.343699999] , [17407.578699998558, 6715112.120499998] , [17327.817299999297, 6715015.078000002] more...
[9207.401200000197, 6703645.8992] , [9049.379000000656, 6703800.782399997] , [8968.316100001335, 6703652.713799998] more...
[15458.88540000096, 6701335.5123] , [15352.506499998271, 6701385.431299999] , [15275.944699998945, 6701340.866700001] more...
[540.7230000011623, 6691117.9837] , [443.4602000005543, 6691200.685900003] , [303.701099999249, 6691124.474299997] more...
[6559.809599999338, 6687170.9738000035] , [6464.465199999511, 6687380.724399999] , [6372.727400001138, 6687176.238300003] more...
[-1390.2520000003278, 6687626.9668999985] , [-1535.2562000006437, 6687746.7509] , [-1620.0668999999762, 6687633.203500003] more...
[11747.178700000048, 6724426.275799997] , [11531.081000000238, 6724517.338600002] , [11369.27459999919, 6724437.181000002] more...
[8655.997299998999, 6712423.067500003] , [8588.500700000674, 6712541.070900001] , [8362.99509999901, 6712431.4021999985] more...
[17919.90230000019, 6720924.785599999] , [17817.441500000656, 6721007.442299999] , [17733.187600001693, 6720930.310400002] more...
[24692.687399998307, 6718824.1554000005] , [24613.96009999886, 6718907.6554000005] , [24522.672699999064, 6718829.332800001] more...
[3110.8654000014067, 6676409.386500001] , [3102.916700001806, 6676538.4771] , [2963.8027000017464, 6676413.460199997] more...
[9944.189899999648, 6697473.777999997] , [9817.945000000298, 6697628.216300003] , [9751.525600001216, 6697479.285700001] more...
[-5992.978100001812, 6682083.6608000025] , [-6157.60020000115, 6682226.111299999] , [-6206.358199998736, 6682089.333400004] more...
[-9030.145599998534, 6685469.162100002] , [-9130.076999999583, 6685603.851800002] , [-9237.39620000124, 6685474.599100001] more...
[-1021.3007999993861, 6682186.124300003] , [-1210.8619000017643, 6682322.1395] , [-1252.5951999984682, 6682192.391500004] more...
[14418.367199998349, 6706336.123800002] , [14318.221200000495, 6706405.868299998] , [14170.254299998283, 6706343.355599999] more...
[23270.120799999684, 6725746.567100003] , [23167.07620000094, 6725840.086300001] , [23051.870700001717, 6725753.181999996] more...
[18673.651200000197, 6725647.259300001] , [18664.642400000244, 6725660.801100001] , [18428.760699998587, 6725688.164399996] more...
[20702.824799999595, 6704730.063199997] , [20648.545000001788, 6704889.740800001] , [20514.592099998146, 6704735.696099997] more...
[18420.87950000167, 6704561.341499999] , [18281.67929999903, 6704686.113200001] , [18228.319899998605, 6704567.0493] more...
[19161.849300000817, 6707853.7798999995] , [19086.58999999985, 6707952.3226] , [18984.11630000174, 6707859.065800004] more...
[22542.01949999854, 6717466.814599998] , [22447.394400000572, 6717636.361000001] , [22362.64939999953, 6717472.228500001] more...
[8245.599199999124, 6712671.6668] , [8123.41800000146, 6712807.5145] , [8048.567000001669, 6712677.262699999] more...
[10800.54639999941, 6688231.492299996] , [10733.878800000995, 6688399.908299997] , [10616.038400001824, 6688236.7815999985] more...
[4990.858100000769, 6711578.919] , [4782.6810000017285, 6711646.237000003] , [4659.607500001788, 6711588.193000004] more...
[17254.851599998772, 6706489.648400001] , [17158.352699998766, 6706629.494800001] , [17088.081099998206, 6706494.569700003] more...
[5969.431099999696, 6691203.727300003] , [5866.320700000972, 6691274.4001] , [5768.842399999499, 6691209.356200002] more...
[20186.24230000004, 6725364.869599998] , [20080.68200000003, 6725522.872199997] , [20015.332899998873, 6725369.977600001] more...
[13365.974500000477, 6687212.669200003] , [13296.729400001466, 6687397.193899997] , [13208.79340000078, 6687217.226300001] more...
[-1044.1625000014901, 6693288.248099998] , [-1147.3005000017583, 6693381.885200001] , [-1238.5152000002563, 6693293.536399998] more...
[12978.737100001425, 6730562.0854] , [12913.320000000298, 6730801.436999999] , [12897.83960000053, 6730872.013599999] more...
[10915.183899998665, 6684685.672700003] , [10868.749099999666, 6684866.6831] , [10766.303500000387, 6684689.9419] more...
[10064.67080000043, 6703148.086800002] , [9978.719200000167, 6703277.739100002] , [9893.955099999905, 6703152.9706000015] more...
[25936.428899999708, 6729225.754299998] , [25875.701600000262, 6729288.822700001] , [25760.53970000148, 6729231.1417] more...
[24843.6147999987, 6727834.801799998] , [24650.9263000004, 6727942.583999999] , [24621.003899998963, 6727841.593199998] more...
[12382.054099999368, 6708999.894900002] , [12269.329799998552, 6709059.582400002] , [12157.049300000072, 6709006.398400001] more...
[13824.462000001222, 6700910.010399997] , [13688.752000000328, 6700975.271600001] , [13512.743700001389, 6700919.068899997] more...
[24233.11400000006, 6727616.039499998] , [24170.467099998146, 6727712.6259] , [24027.327399998903, 6727622.302000001] more...
[8924.14660000056, 6688048.870399997] , [8842.685400001705, 6688175.6514] , [8760.94220000133, 6688053.511] more...
[13050.344999998808, 6717510.662299998] , [12989.762299999595, 6717662.3508] , [12906.964099999517, 6717514.8213] more...
[9894.588199999183, 6691328.834200002] , [9875.159299999475, 6691347.940800004] , [9755.49960000068, 6691332.810400002] more...
[18026.778599999845, 6726853.093599997] , [17990.05799999833, 6726863.665399998] , [17753.961599998176, 6726885.046300001] more...
[22029.857400000095, 6717245.189300001] , [21965.930500000715, 6717350.505599998] , [21877.762499999255, 6717249.769500002] more...
[10993.493700001389, 6688462.177100003] , [10976.933299999684, 6688660.8904] , [10873.920200001448, 6688465.609300002] more...
[18649.108199998736, 6705027.9804000035] , [18530.0410999991, 6705102.056900002] , [18347.198600001633, 6705036.9353] more...
[15164.54870000109, 6706787.8367] , [15040.344099998474, 6706877.474399999] , [14996.621399998665, 6706792.748099998] more...
[14240.735899999738, 6702317.564199999] , [14200.748799998313, 6702356.526000001] , [14121.603100001812, 6702321.034199998] more...
[3024.464099999517, 6686797.344999999] , [2919.1140000000596, 6686955.323299997] , [2885.2049000002444, 6686801.200900003] more...
[9305.222500000149, 6702223.220799997] , [9242.593800000846, 6702291.288199998] , [9166.845199998468, 6702227.166599996] more...
[-13903.43789999932, 6678986.125799999] , [-14007.248799998313, 6679066.007299997] , [-14034.911100000143, 6678989.487999998] more...
[-3929.045800000429, 6691711.846699998] , [-4019.198899999261, 6691776.077299997] , [-4085.9259999990463, 6691716.060099997] more...
[-14611.447000000626, 6678532.306599997] , [-14726.020100001246, 6678563.309100002] , [-14739.32349999994, 6678535.566100001] more...
